CS2 Skin Market Statistics
15,187items with a priceof 16,781 in the catalog
29markets29 fresh in the snapshot
$150.04the median knifeover 576 knives with a price
The catalog by category
| Category | Items | Share | Dearest |
|---|---|---|---|
| Knives | Items576 | Share3.4% | Dearest$17,500 |
| Gloves | Items94 | Share0.6% | Dearest$29,245 |
| Weapon skins | Items1,422 | Share8.5% | Dearest$12,747 |
| Stickers | Items11,079 | Share66% | Dearest$74,985 |
| Agents | Items63 | Share0.4% | Dearest$59.91 |
| Cases & containers | Items478 | Share2.8% | Dearest$10,711 |
| Charms | Items78 | Share0.5% | Dearest$96.81 |
| Other items | Items3,097 | Share18.5% | Dearest$594.57 |
| The whole catalog | Items16,781 | Share100% | Dearest$74,985 |
Skin prices by band
| Category | Skins | Priced | under $1 | $1–$10 | $10–$100 | from $100 | Median |
|---|---|---|---|---|---|---|---|
| Knives | Skins576 | Priced576 | under $10 | $1–$100 | $10–$100204 | from $100372 | Median$150.04 |
| Gloves | Skins94 | Priced94 | under $10 | $1–$100 | $10–$10060 | from $10034 | Median$83.55 |
| Weapon skins | Skins1,422 | Priced1,421 | under $1670 | $1–$10412 | $10–$100268 | from $10071 | Median$1.26 |
| All skins | Skins2,092 | Priced2,091 | under $1670 | $1–$10412 | $10–$100532 | from $100477 |
Where skins are cheapest
Where to buy →| Market | Type | Cheapest on | Share |
|---|---|---|---|
| CS.MONEY | TypeMarketplace | Cheapest on301 skins | Share14.4% |
| CSFloat | TypeP2P marketplace | Cheapest on292 skins | Share14% |
| BUFF163 | TypeP2P marketplace | Cheapest on284 skins | Share13.6% |
| Youpin | TypeP2P marketplace | Cheapest on276 skins | Share13.2% |
| Skinport | TypeMarketplace | Cheapest on263 skins | Share12.6% |
| C5 Game | TypeP2P marketplace | Cheapest on120 skins | Share5.7% |
| Tradeit | TypeInstant sell | Cheapest on115 skins | Share5.5% |
| ECOSteam | TypeP2P marketplace | Cheapest on87 skins | Share4.2% |
| DMarket | TypeMarketplace | Cheapest on79 skins | Share3.8% |
| Lis Skins | TypeInstant sell | Cheapest on69 skins | Share3.3% |
| Aim.market | TypeInstant sell | Cheapest on37 skins | Share1.8% |
| Skinvault | TypeInstant sell | Cheapest on33 skins | Share1.6% |
| Haloskins | TypeMarketplace | Cheapest on29 skins | Share1.4% |
| iTrade.gg | TypeTrade / swap | Cheapest on24 skins | Share1.1% |
| Rapidskins | TypeInstant sell | Cheapest on24 skins | Share1.1% |
| UUSKINS | TypeMarketplace | Cheapest on15 skins | Share0.7% |
| Skin.Land | TypeInstant sell | Cheapest on10 skins | Share0.5% |
| CS.TRADE | TypeInstant sell | Cheapest on9 skins | Share0.4% |
| WhiteMarket | TypeP2P marketplace | Cheapest on6 skins | Share0.3% |
| Skinflow | TypeInstant sell | Cheapest on5 skins | Share0.2% |
| Mannco | TypeMarketplace | Cheapest on3 skins | Share0.1% |
| ShadowPay | TypeP2P marketplace | Cheapest on3 skins | Share0.1% |
| PirateSwap | TypeInstant sell | Cheapest on2 skins | Share0.1% |
| Skinout | TypeInstant sell | Cheapest on2 skins | Share0.1% |
| CSDeals | TypeMarketplace | Cheapest on1 skin | Share0% |
| SKINPLACE | TypeInstant sell | Cheapest on1 skin | Share0% |
| Waxpeer | TypeP2P marketplace | Cheapest on1 skin | Share0% |
Fees by market type
Where to sell →| Market type | Markets | Seller fee, median | Seller fee, range |
|---|---|---|---|
| Official (Steam) | Markets1 | Median15% | Range15% |
| Marketplace | Markets8 | Median3% | Range0–8% |
| P2P marketplace | Markets9 | Median2.5% | Range0–5% |
| Instant sell | Markets13 | Median15% | Range5–60% |
| Trade / swap | Markets3 | Median5% | Range5–12% |
Prices with fees
How to cite: «CS2 Skin Market Statistics», BreakingNoobs, Oct 28, 2026 — breakingnoobs.com/en/games/cs2/skins/statistics