Good Boy AR
Buy $0.61Skinport · 32 listings35% cheaper than Steam
Where to buy Sell $0.65on hand, listing on DMarketinstant $0.50 · buy order on DMarket
Where to sell Steam$0.94 · 33 listings
Buy orders284 · up to $0.57
Prices as of27 Oct, 21:48
| Venue | You pay | |||||
|---|---|---|---|---|---|---|
| Skinport | $0.61 | |||||
| Lis-Skins | $0.62 | |||||
| CS.Deals | $0.64 | |||||
| Waxpeer | $0.65 | |||||
| DMarket | $0.68 | |||||
| Avan.Market | $0.72 | |||||
| ShadowPay | $0.72 | |||||
| Rust.tm | $0.74 | |||||
| Steam | $0.94 | |||||
| Not for your payment · 1 | ||||||
| CS.TRADE | $0.63 | |||||
| Venue | How | You get | ||||
|---|---|---|---|---|---|---|
| DMarket | list | $0.65 | ||||
| ShadowPay | list | $0.65 | ||||
| CS.Deals | list | $0.63 | ||||
| Waxpeer | list | $0.61 | ||||
| Skinport | list | $0.56 | ||||
| DMarket | instant · buy orders | $0.50 | ||||
| Not for your payout · 4 | ||||||
| Steam | list | $0.82 | ||||
| Rust.tm | list | $0.70 | ||||
| Rust.tm | instant · buy orders | $0.54 | ||||
| Steam | instant · buy orders | $0.49 | ||||
Prices now
listings and buy orders by venuelisting buy order$0.53$0.94
Price history
collected dailylowest on venues Steam From players9 venues · 70 listings
In the Steam storelast on 16 February 2023
OriginSteam Workshop → Item Store
More skins for the Assault Rifle
All 344 →More by ViktorTrigger
All 4 →Similar look
Good Boy AR: price in Rust
Compare the amounts for your payment method. The table lists available offers and known fees.
ID 52004workshop 292878843313,217 subscribersIn the game since 23 February 2023Trades and sells on venues
Where is Good Boy AR cheapest?
Check the «Buy» table: venues are sorted by what you pay with the fee. Those that don’t take your payment are greyed out below.
How much will I get if I sell it?
The «Sell» tab shows what reaches you after the venue’s fee: instantly to a buy order, or more if you list it and wait for a buyer.