Popstar
Buy
$4.47Lis-Skins · 53 listings26% cheaper than Steam
Where to buy
Sell
$5.06on hand, listing on Rust.tminstant $3.71 · buy order on DMarket
Where to sell
Steam$6.03 · 113 listings
Buy orders161 · up to $3.90
Prices as of2 Nov, 20:01
| Venue | You pay | |||||
|---|---|---|---|---|---|---|
| Lis-Skins | $4.47 | |||||
| Skinport | $4.52 | |||||
| CS.Deals | $4.53 | |||||
| DMarket | $4.56 | |||||
| CS.TRADE | $4.56 | |||||
| Waxpeer | $4.69 | |||||
| Avan.Market | $4.91 | |||||
| ShadowPay | $5.11 | |||||
| Rust.tm | $5.33 | |||||
| Not for your payment · 1 | ||||||
| Steam | $6.03 | |||||
| Venue | How | You get | ||||
|---|---|---|---|---|---|---|
| Rust.tm | list | $5.06 | ||||
| ShadowPay | list | $4.85 | ||||
| CS.Deals | list | $4.44 | ||||
| Waxpeer | list | $4.41 | ||||
| DMarket | list | $4.33 | ||||
| Skinport | list | $4.16 | ||||
| DMarket | instant · buy orders | $3.71 | ||||
| Rust.tm | instant · buy orders | $3.63 | ||||
| Not for your payout · 2 | ||||||
| Steam | list | $5.25 | ||||
| Steam | instant · buy orders | $2.99 | ||||
Prices now
listings and buy orders by venuelisting buy order$3.44$6.03
From players9 venues · 101 listings
In the Steam storelast on 28 November 2024
OriginSteam Workshop → Item Store
More skins for the Assault Rifle
All 345 →More by 76561198232508892
All 19 →Similar look
Popstar: price in Rust
Compare the amounts for your payment method. The table lists available offers and known fees.
ID 61301workshop 336750462114,493 subscribersIn the game since 5 December 2024Trades and sells on venues
Where is Popstar cheapest?
Check the «Buy» table: venues are sorted by what you pay with the fee. Those that don’t take your payment are greyed out below.
How much will I get if I sell it?
The «Sell» tab shows what reaches you after the venue’s fee: instantly to a buy order, or more if you list it and wait for a buyer.