Frog Cosplay Poncho
Buy $0.55CS.Deals · 1 listing31% cheaper than Steam
Where to buy Sell $0.57on hand, listing on DMarketinstant $0.47 · buy order on DMarket
Where to sell Steam$0.80 · 45 listings
Buy orders114 · up to $0.53
Prices as of27 Oct, 21:48
| Venue | You pay | |||||
|---|---|---|---|---|---|---|
| CS.Deals | $0.55 | |||||
| Lis-Skins | $0.55 | |||||
| Waxpeer | $0.58 | |||||
| Skinport | $0.59 | |||||
| DMarket | $0.60 | |||||
| Avan.Market | $0.61 | |||||
| ShadowPay | $0.61 | |||||
| Rust.tm | $0.68 | |||||
| Steam | $0.80 | |||||
| Tradeit.gg | $0.99 | |||||
| Not for your payment · 1 | ||||||
| CS.TRADE | $0.63 | |||||
| Venue | How | You get | ||||
|---|---|---|---|---|---|---|
| DMarket | list | $0.57 | ||||
| Waxpeer | list | $0.55 | ||||
| ShadowPay | list | $0.55 | ||||
| Skinport | list | $0.54 | ||||
| CS.Deals | list | $0.54 | ||||
| DMarket | instant · buy orders | $0.47 | ||||
| Not for your payout · 4 | ||||||
| Steam | list | $0.70 | ||||
| Rust.tm | list | $0.65 | ||||
| Rust.tm | instant · buy orders | $0.49 | ||||
| Steam | instant · buy orders | $0.47 | ||||
Prices now
listings and buy orders by venuelisting buy order$0.49$0.99
Price history
collected dailylowest on venues Steam From players10 venues · 85 listings
In the Steam storelast on 18 May 2023
OriginSteam Workshop → Item Store
More skins for the Hide Poncho
All 56 →More by Milho Frito ッ
All 239 →Similar look
Frog Cosplay Poncho: price in Rust
Compare the amounts for your payment method. The table lists available offers and known fees.
ID 53304workshop 297647193416,471 subscribersIn the game since 25 May 2023Trades and sells on venues
Where is Frog Cosplay Poncho cheapest?
Check the «Buy» table: venues are sorted by what you pay with the fee. Those that don’t take your payment are greyed out below.
How much will I get if I sell it?
The «Sell» tab shows what reaches you after the venue’s fee: instantly to a buy order, or more if you list it and wait for a buyer.