UFO Facemask
Buy $0.92Lis-Skins · 14 listings34% cheaper than Steam
Where to buy Sell $1.24on hand, listing on DMarketinstant $0.81 · buy order on DMarket
Where to sell Steam$1.39 · 66 listings
Buy orders218 · up to $0.87
Prices as of27 Oct, 21:48
| Venue | You pay | |||||
|---|---|---|---|---|---|---|
| Lis-Skins | $0.92 | |||||
| Avan.Market | $0.92 | |||||
| Skinport | $0.93 | |||||
| Waxpeer | $0.97 | |||||
| CS.Deals | $1.01 | |||||
| ShadowPay | $1.02 | |||||
| Rust.tm | $1.05 | |||||
| DMarket | $1.31 | |||||
| Steam | $1.39 | |||||
| Not for your payment · 1 | ||||||
| CS.TRADE | $0.94 | |||||
| Venue | How | You get | ||||
|---|---|---|---|---|---|---|
| DMarket | list | $1.24 | ||||
| CS.Deals | list | $0.99 | ||||
| ShadowPay | list | $0.92 | ||||
| Waxpeer | list | $0.91 | ||||
| Skinport | list | $0.86 | ||||
| DMarket | instant · buy orders | $0.81 | ||||
| Not for your payout · 4 | ||||||
| Steam | list | $1.21 | ||||
| Rust.tm | list | $1.00 | ||||
| Steam | instant · buy orders | $0.77 | ||||
| Rust.tm | instant · buy orders | $0.77 | ||||
Prices now
listings and buy orders by venuelisting buy order$0.81$1.39
Price history
collected dailylowest on venues Steam From players9 venues · 160 listings
In the Steam storelast on 23 February 2023
OriginSteam Workshop → Item Store
More skins for the Metal Facemask
All 205 →More by Mishka☢
All 194 →Similar look
UFO Facemask: price in Rust
Compare the amounts for your payment method. The table lists available offers and known fees.
ID 52104workshop 293320221121,849 subscribersIn the game since 2 March 2023Trades and sells on venues
Where is UFO Facemask cheapest?
Check the «Buy» table: venues are sorted by what you pay with the fee. Those that don’t take your payment are greyed out below.
How much will I get if I sell it?
The «Sell» tab shows what reaches you after the venue’s fee: instantly to a buy order, or more if you list it and wait for a buyer.