Black Gold SAR
Buy
$1.60CS.Deals · 1 listing27% cheaper than Steam
Where to buy
Sell
$1.69on hand, listing on Waxpeerinstant $1.29 · buy order on Rust.tm
Where to sell
Steam$2.19 · 37 listings
Buy orders246 · up to $1.36
Prices as of5 Nov, 15:08
| Venue | You pay | |||||
|---|---|---|---|---|---|---|
| CS.Deals | $1.60 | |||||
| Skinport | $1.63 | |||||
| DMarket | $1.68 | |||||
| Lis-Skins | $1.71 | |||||
| Rust.tm | $1.76 | |||||
| ShadowPay | $1.76 | |||||
| Waxpeer | $1.80 | |||||
| Avan.Market | $1.88 | |||||
| Tradeit.gg | $3.33 | |||||
| Not for your payment · 1 | ||||||
| Steam | $2.19 | |||||
| Venue | How | You get | ||||
|---|---|---|---|---|---|---|
| Waxpeer | list | $1.69 | ||||
| Rust.tm | list | $1.67 | ||||
| ShadowPay | list | $1.67 | ||||
| DMarket | list | $1.60 | ||||
| CS.Deals | list | $1.57 | ||||
| Skinport | list | $1.50 | ||||
| Rust.tm | instant · buy orders | $1.29 | ||||
| DMarket | instant · buy orders | $1.27 | ||||
| Not for your payout · 2 | ||||||
| Steam | list | $1.91 | ||||
| Steam | instant · buy orders | $1.14 | ||||
Prices now
listings and buy orders by venuelisting buy order$1.30$3.33
From players9 venues · 117 listings
In the Steam storelast on 21 April 2022
OriginSteam Workshop → Item Store
More skins for the Semi-Automatic Rifle
All 184 →More by 76561198026370090
All 212 →Similar look
Black Gold SAR: price in Rust
Compare the amounts for your payment method. The table lists available offers and known fees.
ID 47702workshop 279291787216,412 subscribersIn the game since 28 April 2022Trades and sells on venues
Where is Black Gold SAR cheapest?
Check the «Buy» table: venues are sorted by what you pay with the fee. Those that don’t take your payment are greyed out below.
How much will I get if I sell it?
The «Sell» tab shows what reaches you after the venue’s fee: instantly to a buy order, or more if you list it and wait for a buyer.