Breaking Noobs GTA VI · 16d 00h · 16 d

Berserker set

14 skinswhole set from $18.62

Whole set on one venue

what it has and what it costs
Venue Has Costs
Skinport 14 / 14 $18.84
CS.Deals 14 / 14 $20.16
DMarket 14 / 14 $21.48
Rust.tm 14 / 14 $22.49
Lis-Skins 14 / 14 $24.17
Steam 14 / 14 $24.45
Waxpeer 14 / 14 $25.23
Avan.Market 13 / 14 $18.68
ShadowPay 12 / 14 $19.76
Tradeit.gg 8 / 14 $18.13
iTrade 1 / 14 $0.77
CS.TRADE 3 / 14 $4.80

Skins of the set

14 skins

About the Berserker set

Every skin of the set with the best price for how you pay.

How is the set price counted?

We add up the cheapest price of each skin for how you pay. Skins nobody sells right now are left out.