Breaking Noobs GTA VI · 15d 23h · 15 d

Redemption set

29 skinswhole set from $72.09

Whole set on one venue

what it has and what it costs
Venue Has Costs
Waxpeer 29 / 29 $80.18
Skinport 29 / 29 $87.11
CS.Deals 29 / 29 $87.85
Steam 29 / 29 $102.20
DMarket 28 / 29 $74.33
Rust.tm 28 / 29 $81.13
Lis-Skins 25 / 29 $69.25
Avan.Market 23 / 29 $68.31
ShadowPay 16 / 29 $58.63
Tradeit.gg 3 / 29 $8.10
CS.TRADE 16 / 29 $45.85
LOOT.Farm 11 / 29 $43.92

Skins of the set

29 skins

About the Redemption set

Every skin of the set with the best price for how you pay.

How is the set price counted?

We add up the cheapest price of each skin for how you pay. Skins nobody sells right now are left out.