CS2 skins · Faldende i pris
Top 40 · fald over 7 d
Galil AR (Hunting Blind)VelbrugtWWvar 399,93 kr.65,67 kr.−84 %399,93 kr.−84 % ned
M4A1-S (Imminent Danger)VelbrugtWWvar 23.427 kr.4.250 kr.−82 %23.427 kr.−82 % ned
MAC-10 (Curse)Slidt i kampBSvar 507,91 kr.115,44 kr.−77 %507,91 kr.−77 % ned
CZ75-Auto (Green Plaid)VelbrugtWWvar 35,01 kr.13,86 kr.−60 %35,01 kr.−60 % ned
SG 553 (Hazard Pay)VelbrugtWWvar 2.306 kr.1.237 kr.−46 %2.306 kr.−46 % ned
MP9 (Dry Season)Slidt i kampBSvar 28,57 kr.15,40 kr.−46 %28,57 kr.−46 % ned
Desert Eagle (Hand Cannon)VelbrugtWWvar 3.481 kr.2.008 kr.−42 %3.481 kr.−42 % ned
UMP-45 (Plastique)FabriksnyFNvar 50,67 kr.30,59 kr.−40 %50,67 kr.−40 % ned
CZ75-Auto (Jungle Dashed)FabriksnyFNvar 27,51 kr.17,32 kr.−37 %27,51 kr.−37 % ned
P90 (Fallout Warning)VelbrugtWWvar 71,96 kr.47,79 kr.−34 %71,96 kr.−34 % ned
CZ75-Auto (Twist)FabriksnyFNvar 21,00 kr.14,10 kr.−33 %21,00 kr.−33 % ned
Shadow-daggerter (Forest DDPAT)FabriksnyFNvar 821,86 kr.551,76 kr.−33 %821,86 kr.−33 % ned
FAMAS (Macabre)VelbrugtWWvar 24,99 kr.16,95 kr.−32 %24,99 kr.−32 % ned
CZ75-Auto (The Fuchsia Is Now)VelbrugtWWvar 169,28 kr.117,54 kr.−31 %169,28 kr.−31 % ned
Galil AR (Aqua Terrace)Slidt i kampBSvar 675,71 kr.476,11 kr.−30 %675,71 kr.−30 % ned
MAC-10 (Aloha)VelbrugtWWvar 30,32 kr.22,22 kr.−27 %30,32 kr.−27 % ned
MAC-10 (Curse)VelbrugtWWvar 78,29 kr.57,70 kr.−26 %78,29 kr.−26 % ned
AWP (Oni Taiji)Slidt i kampBSvar 2.545 kr.1.878 kr.−26 %2.545 kr.−26 % ned
Nova (Tempest)FabriksnyFNvar 122,29 kr.91,10 kr.−26 %122,29 kr.−26 % ned
CZ75-Auto (Poison Dart)VelbrugtWWvar 279,66 kr.209,98 kr.−25 %279,66 kr.−25 % ned
Håndbind (Badlands)FabriksnyFNvar 4.603 kr.3.498 kr.−24 %4.603 kr.−24 % ned
PP-Bizon (Irradiated Alert)VelbrugtWWvar 80,26 kr.61,15 kr.−24 %80,26 kr.−24 % ned
AWP (Corticera)FabriksnyFNvar 759,05 kr.580,06 kr.−24 %759,05 kr.−24 % ned
Kukrikniv (Night Stripe)FabriksnyFNvar 842,99 kr.644,65 kr.−24 %842,99 kr.−24 % ned
Tec-9 (Orange Murano)FelttestetFTvar 25,17 kr.19,28 kr.−23 %25,17 kr.−23 % ned
SG 553 (Barricade)Slidt i kampBSvar 27,51 kr.21,08 kr.−23 %27,51 kr.−23 % ned
Galil AR (Winter Forest)FelttestetFTvar 121,15 kr.92,97 kr.−23 %121,15 kr.−23 % ned
CZ75-Auto (Nitro)Slidt i kampBSvar 36,35 kr.28,11 kr.−23 %36,35 kr.−23 % ned
Bowie-kniv (Stained)FabriksnyFNvar 1.265 kr.979,74 kr.−23 %1.265 kr.−23 % ned
SG 553 (Desert Blossom)Slidt i kampBSvar 38,09 kr.29,53 kr.−22 %38,09 kr.−22 % ned
Five-SeveN (Crimson Blossom)FelttestetFTvar 376,18 kr.292,38 kr.−22 %376,18 kr.−22 % ned
SG 553 (Wave Spray)VelbrugtWWvar 32,88 kr.25,57 kr.−22 %32,88 kr.−22 % ned
CZ75-Auto (Syndicate)VelbrugtWWvar 34,07 kr.26,77 kr.−21 %34,07 kr.−21 % ned
MAG-7 (Memento)FelttestetFTvar 21,69 kr.17,07 kr.−21 %21,69 kr.−21 % ned
Dual Berettas (Black Limba)FabriksnyFNvar 284,48 kr.224,10 kr.−21 %284,48 kr.−21 % ned
Tec-9 (Whiteout)FabriksnyFNvar 1.129 kr.896,80 kr.−21 %1.129 kr.−21 % ned
Glock-18 (Snack Attack)FabriksnyFNvar 628,39 kr.502,42 kr.−20 %628,39 kr.−20 % ned
P2000 (Grassland)FabriksnyFNvar 60,24 kr.48,19 kr.−20 %60,24 kr.−20 % ned
MP7 (Groundwater)VelbrugtWWvar 20,82 kr.16,67 kr.−20 %20,82 kr.−20 % ned
XM1014 (Blaze Orange)VelbrugtWWvar 149,33 kr.119,68 kr.−20 %149,33 kr.−20 % ned
Priser med gebyrer
Nothing matched. Try another grade.