
StrangeMedi Gun PrototypeDrops in game
Buy from$6.813 key 56 refMannco · 12 offersSell now$4.672 key 41.77 refbuy order on tf2.tm · 1 orders
List, you get$8.014 key 38.88 reflist on Waxpeer, after fee
Buy and sell at once: you lose 31%
- In game
- drops at random
- Slot
- Secondary
- Trade
- tradable
- Crafting
- yes
- Released
- March 22, 2011
Variants · 17
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.01 | $0.45 | $1.25 | $5.09 |
| Strange | $6.81 | $6.70 | $8.02 | $13.17 |
| Strange · Festivized | $6.85 | $8.47 | $8.01 | $14.34 |
| Unique · Festivized | $1.09 | $1.61 | $2.44 | $5.73 |
| Collector's | $650.00 |
Unique$0.01Unique · Killstreak$0.45Unique · Specialized Killstreak$1.25Strange · Professional Killstreak$13.17Strange$6.81Strange · Festivized · Specialized Killstreak$8.01Strange · Festivized · Professional Killstreak$14.34Unique · Festivized$1.09Unique · Festivized · Killstreak$1.61Strange · Killstreak$6.70Unique · Festivized · Specialized Killstreak$2.44Unique · Festivized · Professional Killstreak$5.73Strange · Specialized Killstreak$8.02Strange · Festivized · Killstreak$8.47Unique · Professional Killstreak$5.09Strange · Festivized$6.85Collector's · Professional Killstreak$650.00
Where to buy
worldwide · Strange| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $6.81no buyer fee | 12 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $6.82no buyer fee | 4 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Tradeitinstant buyout | $7.06no buyer fee | 4 offers | card, crypto, skins | bot, instantly | |
| tf2.tmP2P market | $7.84no buyer fee | 5 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $8.17no buyer fee | 2 offers | crypto, card, skins | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.