Where to sell TF2 items
| Venue | How you sell | Fee | Payout | Verification | Items | Buy orders | Go |
|---|---|---|---|---|---|---|---|
| With cash-out | |||||||
| Manncomarketplace | a bot takes it at once | 5% | PayPal, bank transfer, crypto, card, e-wallets | sometimes | 35,775 | — | |
| DMarketmarketplace | instant buy order or listing | 2% | PayPal, card, SEPA, bank transfer, crypto, e-wallets | sometimes | 6,612 | 8,344 | |
| Skinportmarketplace | a bot takes it at once | 8% | bank transfer, SEPA | on cash-out | 6,420 | — | |
| tf2.tmP2P market | instant buy order or listing | 5% | card, bank transfer, SEPA, crypto, PayPal, e-wallets | sometimes | 5,698 | 3,164 | |
| Tradeitinstant buyout | a bot takes it at once | 15% | crypto, bank transfer | on cash-out | 4,423 | — | |
| CS.Dealsmarketplace | a bot takes it at once | 2% | SEPA, bank transfer, crypto, PayPal, skins | sometimes | 513 | — | |
| WaxpeerP2P market | list, you send the trade | 2% | crypto | sometimes | 26 | — | |
| No cash-out: site balance or trades | |||||||
| CS.TRADEinstant buyout | a bot takes it at once | 8% | no cash-out | sometimes | 641 | — | |
| LOOT.Farmtrade bot | a bot takes it at once | 5% | no cash-out | none | 12 | — | |
| Steam Marketofficial | list on Steam | 15% | no cash-out | none | — | — | |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.
Now or list
- Instantly to a buy order
- money now, but less: orders sit below the market
- List at the lowest price
- more in hand, but you wait for a buyer
- Steam Market
- Steam Wallet only, Steam keeps 15%, no cash-out
Where do I get the most for a TF2 item?
Open the item and switch to Sell: venues are sorted by what you receive after the fee.
Can I cash out from the Steam Market?
Steam Market proceeds stay in your Steam Wallet. For a cash withdrawal, use a marketplace that supports it and check the listed payout methods.
How much do venues take?
Each venue has its own seller fee. It's in the table, and the prices on item pages already have it deducted.