
Unique · Killstreak
Buy from$0.041.44 refTradeit · 2 offersSell nowno ordersno buy orders: you can only list it
List, you get$4.562 key 42.11 reflist on tf2.tm, after fee
- Applies to
- Bread Bite
- Trade
- tradable
- Crafting
- no
- Released
- June 18, 2014
Variants · 3
the cheapest offer for each variant; pick one to see every venueWhere to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Tradeitinstant buyout | $0.04no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| DMarketmarketplace | $0.08no buyer fee | 2 offers | PayPal, card, crypto +3 | bot, instantly | |
| CS.Dealsmarketplace | $0.10no buyer fee | 1 offers | skins, crypto, card +1 | bot, instantly | |
| Manncomarketplace | $0.12no buyer fee | 23 offers | card, PayPal, crypto +2 | bot, instantly | |
| WaxpeerP2P market | $1.63no buyer fee | 4 offers | crypto, card, skins | seller sends a trade | |
| tf2.tmP2P market | $4.80no buyer fee | 4 offers | card, crypto, e-wallets +1 | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.