
Supply Crate
Buy from$0.5519.66 refCS.TRADE · 3 offersSell now$0.5620 refbuy order on DMarket · 541 orders
List, you get$1.4652.22 reflist on Waxpeer, after fee
Buy and sell at once: you lose -2%
- Trade
- tradable
- Crafting
- yes
- Released
- October 4, 2021
What's inside
Items inside19$0.074 to $0.87
- Elite1
- Assassin3
- Commando6
- Mercenary9
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| CS.TRADEinstant buyout | $0.55no buyer fee | 3 offers | card, PayPal, crypto +2 | bot, instantly | |
| Manncomarketplace | $0.59no buyer fee | 18,088 offers | card, PayPal, crypto +2 | bot, instantly | |
| CS.Dealsmarketplace | $0.71no buyer fee | 1 offers | skins, crypto, card +1 | bot, instantly | |
| DMarketmarketplace | $0.73no buyer fee | 264 offers | PayPal, card, crypto +3 | bot, instantly | |
| Skinportmarketplace | $0.87no buyer fee | 11 offers | card, SEPA, PayPal +3 | bot, instantly | |
| tf2.tmP2P market | $1.40no buyer fee | 29 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $1.49no buyer fee | 11 offers | crypto, card, skins | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.