
Unique · Killstreak
Buy from$0.3412.11 refMannco · 120 offersSell now$0.279.77 refbuy order on DMarket · 15 orders
List, you get$0.6824.44 reflist on tf2.tm, after fee
Buy and sell at once: you lose 19%
- Applies to
- Kritzkrieg
- Trade
- tradable
- Crafting
- yes
- Released
- September 29, 2010
Variants · 3
the cheapest offer for each variant; pick one to see every venueWhere to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $0.34no buyer fee | 120 offers | card, PayPal, crypto +2 | bot, instantly | |
| Tradeitinstant buyout | $0.38no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| CS.Dealsmarketplace | $0.42no buyer fee | 1 offers | skins, crypto, card +1 | bot, instantly | |
| DMarketmarketplace | $0.46no buyer fee | 4 offers | PayPal, card, crypto +3 | bot, instantly | |
| tf2.tmP2P market | $0.72no buyer fee | 2 offers | card, crypto, e-wallets +1 | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.