
Unique · Field-Tested
Buy from$0.3511.66 refDMarket · 1 offersSell nowno ordersno buy orders: you can only list it
List, you get$1.831 key 4.11 reflist on Mannco, after fee
- Applies to
- Sniper Rifle
- War paint
- Team Serviced War Paint
- Slot
- Primary
- Trade
- tradable
- Crafting
- no
- Released
- September 29, 2010
Variants · 9
the cheapest offer for each variant; pick one to see every venue| Variant | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle Scarred |
|---|---|---|---|---|---|
| Unique | $0.99 | $0.35 | $0.39 | $0.11 | |
| Unique · Killstreak | $1.97 | $5.44 | |||
| Unique · Festivized | $1.30 | ||||
| Unusual · Festivized | $55.00 | ||||
| Unusual · Professional Killstreak | $179.00 |
Unique · Field-Tested$0.35Unique · Killstreak · Factory New$1.97Unique · Factory New$0.99Unique · Festivized · Battle Scarred$1.30Unique · Killstreak · Field-Tested$5.44Unique · Battle Scarred$0.11Unique · Well-Worn$0.39Unusual · Festivized · Minimal Wear$55.00Unusual · Professional Killstreak · Factory New$179.00
Where to buy
worldwide · Unique · Field-Tested| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| DMarketmarketplace | $0.35no buyer fee | 1 offers | PayPal, card, crypto +3 | bot, instantly | |
| tf2.tmP2P market | $0.57no buyer fee | 1 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $0.59no buyer fee | 1 offers | crypto, card, skins | seller sends a trade | |
| Manncomarketplace | $1.93no buyer fee | 4 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.
Unusual effects
An unusual's price depends on its effect. Venues don't put the effect in the name, so this is the cheapest one: from $55.00.
Effects list · 644