
UniqueRocket LauncherDrops in game
Buy from$0.0050.22 reftf2.tm · 39 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.0381.22 reflist on Mannco, after fee
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- June 18, 2014
Variants · 15
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.42 | $1.34 | $9.99 |
| Strange | $0.78 | $1.06 | $2.06 | $7.44 |
| Strange · Festivized | $1.86 | $2.99 | $5.10 | $7.07 |
| Unique · Festivized | $1.46 | $1.99 | $2.19 |
Unique$0.005Strange$0.78Unique · Killstreak$0.42Strange · Killstreak$1.06Strange · Festivized · Professional Killstreak$7.07Strange · Specialized Killstreak$2.06Strange · Professional Killstreak$7.44Unique · Specialized Killstreak$1.34Strange · Festivized$1.86Strange · Festivized · Killstreak$2.99Unique · Festivized$1.46Unique · Festivized · Specialized Killstreak$2.19Unique · Festivized · Killstreak$1.99Strange · Festivized · Specialized Killstreak$5.10Unique · Professional Killstreak$9.99
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 39 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| DMarketmarketplace | $0.02no buyer fee | 107 offers | PayPal, card, crypto +3 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 530 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Manncomarketplace | $0.04no buyer fee | 64 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.