
UniqueFlare GunDrops in game
Buy from$0.0050.22 reftf2.tm · 50 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.020.66 reflist on DMarket, after fee
- In game
- drops at random
- Slot
- Secondary
- Trade
- tradable
- Crafting
- yes
- Released
- June 17, 2011
Variants · 17
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.38 | $1.29 | $4.96 |
| Strange | $0.80 | $1.31 | $2.13 | $4.55 |
| Strange · Festivized | $1.61 | $2.85 | $3.52 | $6.31 |
| Unique · Festivized | $0.68 | $1.25 | $1.37 | |
| Collector's | $179.00 | $179.94 |
Unique$0.005Strange$0.80Strange · Killstreak$1.31Strange · Specialized Killstreak$2.13Strange · Professional Killstreak$4.55Unique · Killstreak$0.38Strange · Festivized · Professional Killstreak$6.31Strange · Festivized$1.61Strange · Festivized · Killstreak$2.85Unique · Festivized$0.68Collector's · Professional Killstreak$179.94Unique · Professional Killstreak$4.96Unique · Specialized Killstreak$1.29Collector's$179.00Unique · Festivized · Killstreak$1.25Unique · Festivized · Specialized Killstreak$1.37Strange · Festivized · Specialized Killstreak$3.52
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 50 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.01no buyer fee | 18 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 799 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.02no buyer fee | 125 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.