
Unique · KillstreakScattergunDrops in game
Buy from$0.4014.33 refDMarket · 8 offersSell now$0.259.11 refbuy order on DMarket · 48 orders
List, you get$0.6021.33 reflist on Mannco, after fee
Buy and sell at once: you lose 36%
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- June 27, 2012
Variants · 15
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.40 | $1.25 | $3.01 |
| Strange | $0.57 | $1.00 | $1.84 | $4.07 |
| Strange · Festivized | $4.95 | $5.19 | $9.99 | |
| Collector's | $300.00 | $149.99 | $330.00 | |
| Unique · Festivized | $1.19 |
Unique$0.005Strange$0.57Strange · Professional Killstreak$4.07Unique · Killstreak$0.40Strange · Specialized Killstreak$1.84Strange · Killstreak$1.00Unique · Specialized Killstreak$1.25Unique · Professional Killstreak$3.01Strange · Festivized · Specialized Killstreak$5.19Strange · Festivized$4.95Collector's$300.00Collector's · Specialized Killstreak$149.99Collector's · Professional Killstreak$330.00Unique · Festivized$1.19Strange · Festivized · Professional Killstreak$9.99
Where to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| DMarketmarketplace | $0.40no buyer fee | 8 offers | PayPal, card, crypto +3 | bot, instantly | |
| Tradeitinstant buyout | $0.40no buyer fee | 4 offers | card, crypto, skins | bot, instantly | |
| tf2.tmP2P market | $0.43no buyer fee | 2 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Skinportmarketplace | $0.44no buyer fee | 5 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Manncomarketplace | $0.63no buyer fee | 6 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.