
UniqueShieldDrops in game
Buy from$0.0050.22 reftf2.tm · 29 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.165.22 reflist on DMarket, after fee
- In game
- drops at random
- Slot
- Secondary
- Trade
- tradable
- Crafting
- yes
- Released
- September 29, 2010
Variants · 13
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.40 | $1.71 | $2.57 |
| Vintage | $0.17 | $0.76 | $2.99 | |
| Strange | $1.22 | $1.66 | $2.17 | $4.30 |
| Collector's | $149.99 | — |
Unique$0.005Vintage$0.17Strange$1.22Unique · Killstreak$0.40Strange · Professional Killstreak$4.30Strange · Specialized Killstreak$2.17Strange · Killstreak$1.66Unique · Professional Killstreak$2.57Unique · Specialized Killstreak$1.71Vintage · Killstreak$0.76Collector's$149.99Vintage · Specialized Killstreak$2.99Collector's · Professional Killstreak—
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 29 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.01no buyer fee | 1,000 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 646 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.16no buyer fee | 513 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.