
Strange · Professional KillstreakSniper RifleDrops in game
Buy from$4.482 key 35.22 reftf2.tm · 1 offersSell now$3.151 key 47.88 refbuy order on DMarket · 112 orders
List, you get$11.786 key 50.66 reflist on Mannco, after fee
Buy and sell at once: you lose 30%
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- June 18, 2014
Variants · 15
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.38 | $1.32 | $4.14 |
| Strange | $1.04 | $1.48 | $2.43 | $4.48 |
| Strange · Festivized | $2.81 | $7.09 | $5.62 | $7.54 |
| Unique · Festivized | — | $7.84 | $7.48 |
Unique$0.005Unique · Killstreak$0.38Strange · Professional Killstreak$4.48Strange$1.04Strange · Festivized · Professional Killstreak$7.54Unique · Specialized Killstreak$1.32Strange · Killstreak$1.48Strange · Festivized$2.81Strange · Specialized Killstreak$2.43Unique · Professional Killstreak$4.14Strange · Festivized · Specialized Killstreak$5.62Strange · Festivized · Killstreak$7.09Unique · Festivized · Killstreak$7.84Unique · Festivized · Specialized Killstreak$7.48Unique · Festivized—
Where to buy
worldwide · Strange · Professional Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $4.48no buyer fee | 1 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Tradeitinstant buyout | $5.27no buyer fee | 4 offers | card, crypto, skins | bot, instantly | |
| DMarketmarketplace | $5.87no buyer fee | 20 offers | PayPal, card, crypto +3 | bot, instantly | |
| Skinportmarketplace | $6.54no buyer fee | 1 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Manncomarketplace | $12.40no buyer fee | 6 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.