
Strange · Specialized KillstreakRocket LauncherDrops in game
Buy from$4.732 key 43.66 refTradeit · 2 offersSell now$3.762 key 11.44 refbuy order on DMarket · 4 orders
List, you get$7.764 key 30.77 reflist on Waxpeer, after fee
Buy and sell at once: you lose 20%
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- September 29, 2010
Variants · 23
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.37 | $1.20 | $7.20 |
| Strange | $2.56 | $3.67 | $4.73 | $14.36 |
| Vintage | $0.25 | $0.65 | $1.60 | $10.41 |
| Strange · Festivized | $7.02 | $6.31 | $15.03 | |
| Vintage · Festivized | $3.77 | $4.38 | ||
| Collector's | — | $265.51 | ||
| Unique · Festivized | $1.99 | $7.84 | $4.96 | $27.10 |
Unique$0.005Unique · Killstreak$0.37Strange · Professional Killstreak$14.36Vintage$0.25Strange$2.56Strange · Specialized Killstreak$4.73Strange · Killstreak$3.67Vintage · Killstreak$0.65Vintage · Specialized Killstreak$1.60Unique · Specialized Killstreak$1.20Vintage · Professional Killstreak$10.41Strange · Festivized · Specialized Killstreak$6.31Unique · Professional Killstreak$7.20Strange · Festivized · Professional Killstreak$15.03Vintage · Festivized$3.77Vintage · Festivized · Specialized Killstreak$4.38Collector's · Professional Killstreak$265.51Unique · Festivized$1.99Unique · Festivized · Killstreak$7.84Strange · Festivized$7.02Unique · Festivized · Professional Killstreak$27.10Unique · Festivized · Specialized Killstreak$4.96Collector's—
Where to buy
worldwide · Strange · Specialized Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Tradeitinstant buyout | $4.73no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| DMarketmarketplace | $4.83no buyer fee | 3 offers | PayPal, card, crypto +3 | bot, instantly | |
| Manncomarketplace | $4.96no buyer fee | 14 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $5.20no buyer fee | 3 offers | card, SEPA, PayPal +3 | bot, instantly | |
| tf2.tmP2P market | $7.69no buyer fee | 5 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $7.92no buyer fee | 1 offers | crypto, card, skins | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.