
Vintage · KillstreakPickaxeDrops in game
Buy from$0.5819.33 refMannco · 15 offersSell now$0.299.77 refbuy order on DMarket · 4 orders
List, you get$2.111 key 13.33 reflist on Waxpeer, after fee
Buy and sell at once: you lose 49%
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
- Released
- June 29, 2012
Variants · 19
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.44 | $1.33 | $3.84 |
| Vintage | $0.10 | $0.58 | $1.45 | $4.03 |
| Strange | $3.25 | $4.13 | $4.49 | $7.31 |
| Strange · Festivized | — | $7.40 | ||
| Vintage · Festivized | $4.45 | $6.39 | ||
| Collector's | — | $158.69 | ||
| Unique · Festivized | $7.48 |
Unique$0.005Vintage$0.10Strange · Professional Killstreak$7.31Strange$3.25Vintage · Killstreak$0.58Vintage · Specialized Killstreak$1.45Unique · Specialized Killstreak$1.33Strange · Killstreak$4.13Strange · Specialized Killstreak$4.49Unique · Killstreak$0.44Unique · Professional Killstreak$3.84Vintage · Professional Killstreak$4.03Strange · Festivized · Professional Killstreak$7.40Vintage · Festivized · Professional Killstreak$6.39Collector's · Professional Killstreak$158.69Vintage · Festivized · Killstreak$4.45Unique · Festivized · Specialized Killstreak$7.48Collector's—Strange · Festivized · Specialized Killstreak—
Where to buy
worldwide · Vintage · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $0.58no buyer fee | 15 offers | card, PayPal, crypto +2 | bot, instantly | |
| CS.TRADEinstant buyout | $0.60no buyer fee | 1 offers | card, PayPal, crypto +2 | bot, instantly | |
| Tradeitinstant buyout | $0.64no buyer fee | 4 offers | card, crypto, skins | bot, instantly | |
| tf2.tmP2P market | $2.10no buyer fee | 1 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $2.15no buyer fee | 1 offers | crypto, card, skins | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.