
UniqueShotgunDrops in game
Buy from$0.0050.22 reftf2.tm · 52 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.020.66 reflist on DMarket, after fee
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- September 29, 2010
Variants · 19
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.41 | $1.12 | $18.28 |
| Vintage | $0.17 | $0.70 | $1.46 | $11.59 |
| Strange · Australium | $29.99 | $32.20 | $32.74 | $40.92 |
| Strange | $3.12 | $3.64 | $4.26 | $12.60 |
| Collector's | $149.97 | $147.99 | $169.82 |
Unique$0.005Vintage$0.17Strange · Australium · Professional Killstreak$40.92Strange$3.12Strange · Killstreak$3.64Strange · Australium · Specialized Killstreak$32.74Strange · Australium$29.99Vintage · Specialized Killstreak$1.46Unique · Killstreak$0.41Vintage · Killstreak$0.70Strange · Professional Killstreak$12.60Strange · Specialized Killstreak$4.26Unique · Specialized Killstreak$1.12Strange · Australium · Killstreak$32.20Vintage · Professional Killstreak$11.59Collector's$149.97Unique · Professional Killstreak$18.28Collector's · Professional Killstreak$169.82Collector's · Specialized Killstreak$147.99
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 52 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.01no buyer fee | 1,000 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 617 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.02no buyer fee | 274 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.