
Unique · KillstreakRocket LauncherDrops in game
Buy from$0.9232.88 refCS.TRADE · 5 offersSell now$0.6523.11 refbuy order on DMarket · 12 orders
List, you get$1.771 key 2.77 reflist on Mannco, after fee
Buy and sell at once: you lose 30%
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- August 9, 2011
Variants · 22
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.92 | $1.34 | $30.01 |
| Strange | $368.80 | — | $372.66 | $354.96 |
| Genuine | $17.46 | $17.26 | $16.00 | $35.46 |
| Unique · Festivized | $2.60 | $2.75 | $2.87 | $26.83 |
| Genuine · Festivized | $21.00 | $19.96 | $79.99 | |
| Strange · Festivized | $399.99 | |||
| Collector's | — | $879.00 |
Unique$0.005Unique · Killstreak$0.92Unique · Specialized Killstreak$1.34Strange · Professional Killstreak$354.96Genuine · Specialized Killstreak$16.00Genuine · Professional Killstreak$35.46Genuine$17.46Unique · Festivized · Killstreak$2.75Unique · Festivized · Specialized Killstreak$2.87Unique · Professional Killstreak$30.01Genuine · Festivized · Specialized Killstreak$19.96Strange · Specialized Killstreak$372.66Unique · Festivized · Professional Killstreak$26.83Unique · Festivized$2.60Genuine · Killstreak$17.26Strange$368.80Genuine · Festivized$21.00Strange · Festivized · Professional Killstreak$399.99Collector's · Professional Killstreak$879.00Genuine · Festivized · Professional Killstreak$79.99Collector's—Strange · Killstreak—
Where to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| CS.TRADEinstant buyout | $0.92no buyer fee | 5 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.93no buyer fee | 16 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.97no buyer fee | 6 offers | PayPal, card, crypto +3 | bot, instantly | |
| Tradeitinstant buyout | $1.02no buyer fee | 1 offers | card, crypto, skins | bot, instantly | |
| tf2.tmP2P market | $1.18no buyer fee | 2 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $1.86no buyer fee | 2 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.