Breaking Noobs GTA VI · 15d 18h · 15 d

bLitz Stickers

from US$0,00 to US$5,20

Crest lineage

35 stickers across 8 events
  • Cologne 2026Paper US$0,05 Holo US$0,71 Foil US$0,30 Gold US$4,60 Other US$0,12
  • Budapest 2025Paper US$0,00 Holo US$0,15 Gold US$0,70 Other US$0,01
  • Austin 2025Paper US$0,00 Holo US$0,15 Foil US$0,02 Gold US$0,74
  • Shanghai 2024Paper US$0,00 Holo US$0,29 Gold US$2,21 Other US$0,04
  • Copenhagen 2024Paper US$0,00 Holo US$0,18 Gold US$0,90 Other US$0,01
  • Paris 2023Paper US$0,00 Holo US$0,24 Gold US$0,75 Other US$0,01
  • Rio 2022Paper US$0,02 Holo US$0,59 Gold US$4,34 Other US$0,03
  • Antwerp 2022Paper US$0,00 Holo US$0,21 Gold US$1,20 Other US$0,04

Every sticker · 35 stickers

All 35 stickers

Prices with feessnapshot 28 Okt, no new data since

Sections and filters