Breaking Noobs GTA VI · 15d 13h · 15 d

FURIA Stickers

from US$0,00 to US$120,79

Crest lineage

51 stickers across 12 events
  • Cologne 2026Paper US$0,21 Holo US$19,50 Foil US$1,24 Gold US$120,79 Other US$0,84
  • Budapest 2025Paper US$0,00 Holo US$1,05 Gold US$1,30 Other US$0,01
  • Austin 2025Paper US$0,01 Holo US$1,40 Foil US$0,04 Gold US$1,04
  • Shanghai 2024Paper US$0,01 Holo US$6,85 Gold US$4,99 Other US$0,16
  • Copenhagen 2024Paper US$0,02 Holo US$5,22 Gold US$5,85 Other US$0,15
  • Paris 2023Paper US$0,00 Holo US$1,53 Gold US$2,02 Other US$0,07
  • Rio 2022Paper US$0,00 Holo US$1,00 Gold US$2,71 Other US$0,08
  • Antwerp 2022Paper US$0,01 Holo US$5,79 Gold US$2,73 Other US$0,12
  • Stockholm 2021Paper US$0,01 Holo US$3,66 Foil US$0,68 Gold US$4,20
  • Berlin 2019Paper US$0,17 Holo US$0,40 Foil US$1,25
  • Katowice 2019Paper US$0,64 Holo US$10,82 Foil US$5,84
  • 2020 RMRPaper US$0,01 Holo US$0,12 Foil US$0,18 Gold US$1,48

Every sticker · 51 stickers

All 51 stickers

Prices with feessnapshot 28 Okt, no new data since

Sections and filters