Breaking Noobs GTA VI · 15d 12h · 15 d

Heroic Stickers

from US$0,00 to US$210,33

Crest lineage

39 stickers across 9 events
  • Cologne 2026Paper US$0,14 Holo US$3,03 Foil US$0,45 Gold US$210,33 Other US$0,20
  • Austin 2025Paper US$0,00 Holo US$0,88 Foil US$0,02 Gold US$0,66
  • Shanghai 2024Paper US$0,00 Holo US$1,77 Gold US$0,75 Other US$0,05
  • Copenhagen 2024Paper US$0,01 Holo US$1,50 Gold US$1,58 Other US$0,06
  • Paris 2023Paper US$0,00 Holo US$0,27 Gold US$0,62 Other US$0,02
  • Rio 2022Paper US$0,00 Holo US$0,56 Gold US$0,94 Other US$0,04
  • Antwerp 2022Paper US$0,00 Holo US$0,90 Gold US$1,27 Other US$0,08
  • Stockholm 2021Paper US$0,05 Holo US$1,68 Foil US$1,43 Gold US$3,88
  • 2020 RMRPaper US$0,01 Holo US$0,06 Foil US$0,15 Gold US$0,96

Every sticker · 39 stickers

All 39 stickers

Prices with feessnapshot 28 Okt, no new data since

Sections and filters