Breaking Noobs GTA VI · 12d 09h · 12 d

Jame Stickers

from US$0,00 to US$404,86

Crest lineage

43 stickers across 10 events
  • Cologne 2026Paper US$0,06 Holo US$1,56 Foil US$0,35 Gold US$13,20 Other US$0,34
  • Budapest 2025Paper US$0,05 Holo US$1,32 Gold US$12,95 Other US$0,13
  • Shanghai 2024Paper US$0,03 Holo US$0,90 Gold US$6,24 Other US$0,11
  • Copenhagen 2024Paper US$0,00 Holo US$0,97 Gold US$3,76 Other US$0,05
  • Rio 2022Paper US$0,08 Holo US$1,38 Gold US$13,00 Other US$0,02
  • Antwerp 2022Paper US$0,03 Holo US$3,63 Gold US$7,50 Other US$0,27
  • Stockholm 2021Paper US$0,03 Holo US$1,25 Gold US$11,23
  • Berlin 2019Paper US$0,09 Foil US$0,65 Gold US$13,05
  • Katowice 2019Paper US$0,47 Foil US$4,72 Gold US$82,00
  • Boston 2018Paper US$4,44 Foil US$26,27 Gold US$404,86

Every sticker · 43 stickers

All 43 stickers

Prices with feessnapshot 5 Nov

Sections and filters