Breaking Noobs GTA VI · 15d 13h · 15 d

Techno4K Stickers

from US$0,00 to US$7,63

Crest lineage

35 stickers across 8 events
  • Cologne 2026Paper US$0,07 Holo US$1,18 Foil US$0,30 Gold US$5,96 Other US$0,15
  • Budapest 2025Paper US$0,00 Holo US$0,38 Gold US$2,10 Other US$0,02
  • Austin 2025Paper US$0,00 Holo US$0,19 Foil US$0,02 Gold US$0,92
  • Shanghai 2024Paper US$0,01 Holo US$0,50 Gold US$3,15 Other US$0,11
  • Copenhagen 2024Paper US$0,00 Holo US$0,26 Gold US$0,67 Other US$0,01
  • Paris 2023Paper US$0,00 Holo US$0,44 Gold US$0,59 Other US$0,01
  • Rio 2022Paper US$0,01 Holo US$0,67 Gold US$5,85 Other US$0,05
  • Antwerp 2022Paper US$0,00 Holo US$0,19 Gold US$0,96 Other US$0,04

Every sticker · 35 stickers

All 35 stickers

Prices with feessnapshot 28 Okt, no new data since

Sections and filters