Breaking Noobs GTA VI · 14d 07h · 14 d

VINI Stickers

from US$0,00 to US$48,00

Crest lineage

33 stickers across 9 events
  • Budapest 2025Paper US$0,01 Holo US$0,36 Gold US$2,10 Other US$0,04
  • Austin 2025Paper US$0,00 Holo US$0,46 Foil US$0,10 Gold US$1,78
  • Shanghai 2024Paper US$0,02 Holo US$0,63 Gold US$1,63 Other US$0,09
  • Copenhagen 2024Paper US$0,01 Holo US$0,48 Gold US$1,04 Other US$0,17
  • Rio 2022Paper US$0,17 Holo US$1,72 Gold US$11,86 Other US$0,06
  • Antwerp 2022Paper US$0,02 Holo US$2,30 Gold US$5,72 Other US$0,09
  • Stockholm 2021Paper US$0,02 Holo US$0,41 Gold US$3,20
  • Berlin 2019Paper US$0,24 Foil US$0,76 Gold US$8,42
  • Katowice 2019Paper US$1,02 Foil US$2,35 Gold US$48,00

Every sticker · 33 stickers

All 33 stickers

Prices with feessnapshot 2 Nov

Sections and filters