Breaking Noobs GTA VI · 12d 00h · 12 d

yuurih Stickers

from US$0,00 to US$22,34

Crest lineage

44 stickers across 11 events
  • Cologne 2026Paper US$0,03 Holo US$0,71 Foil US$0,11 Gold US$4,82 Other US$0,14
  • Budapest 2025Paper US$0,00 Holo US$0,15 Gold US$1,03 Other US$0,01
  • Austin 2025Paper US$0,01 Holo US$0,38 Foil US$0,08 Gold US$2,10
  • Shanghai 2024Paper US$0,02 Holo US$1,54 Gold US$6,74 Other US$0,23
  • Copenhagen 2024Paper US$0,01 Holo US$2,07 Gold US$1,87 Other US$0,04
  • Paris 2023Paper US$0,00 Holo US$0,59 Gold US$1,18 Other US$0,03
  • Rio 2022Paper US$0,02 Holo US$0,91 Gold US$3,52 Other US$0,09
  • Antwerp 2022Paper US$0,01 Holo US$1,46 Gold US$2,60 Other US$0,09
  • Stockholm 2021Paper US$0,01 Holo US$0,43 Gold US$2,39
  • Berlin 2019Paper US$0,11 Foil US$0,99 Gold US$5,08
  • Katowice 2019Paper US$0,28 Foil US$1,87 Gold US$22,34

Every sticker · 44 stickers

All 44 stickers

Prices with feessnapshot 5 Nov

Sections and filters