
Unique · KillstreakFistsDrops in game
Buy from$0.4114.66 refDMarket · 3 offersSell now$0.269.44 refbuy order on DMarket · 49 orders
List, you get$0.7125.22 reflist on tf2.tm, after fee
Buy and sell at once: you lose 35%
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
Variants · 15
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.07 | $0.41 | $1.30 | $3.11 |
| Strange | $0.09 | $0.37 | $1.21 | $3.29 |
| Genuine | $1.45 | $1.88 | $2.26 | $4.71 |
| Strange · Festivized | $1.27 | $3.99 | — |
Unique$0.07Strange$0.09Unique · Killstreak$0.41Strange · Killstreak$0.37Strange · Professional Killstreak$3.29Strange · Specialized Killstreak$1.21Genuine$1.45Unique · Professional Killstreak$3.11Genuine · Specialized Killstreak$2.26Strange · Festivized$1.27Genuine · Professional Killstreak$4.71Genuine · Killstreak$1.88Unique · Specialized Killstreak$1.30Strange · Festivized · Specialized Killstreak$3.99Strange · Festivized · Professional Killstreak—
Where to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| DMarketmarketplace | $0.41no buyer fee | 3 offers | PayPal, card, crypto +3 | bot, instantly | |
| Manncomarketplace | $0.41no buyer fee | 29 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.45no buyer fee | 1 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Tradeitinstant buyout | $0.48no buyer fee | 4 offers | card, crypto, skins | bot, instantly | |
| tf2.tmP2P market | $0.75no buyer fee | 2 offers | card, crypto, e-wallets +1 | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.