
UniqueFrying Pan
Buy from$0.031.11 refSkinport · 53 offersSell now$0.0291 refbuy order on DMarket · 550 orders
List, you get$0.176 reflist on DMarket, after fee
Buy and sell at once: you lose 2%
- Where to get it
- doesn't drop and isn't in any case: from other players and venues
- Slot
- Melee
- Trade
- tradable
- Crafting
- no
Variants · 13
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.03 | $1.18 | $1.33 | $8.01 |
| Strange | $132.00 | — | $132.82 | $128.67 |
| Unique · Festivized | $1.20 | $2.62 | $2.56 | $24.97 |
| Strange · Festivized | $123.05 |
Unique$0.03Unique · Killstreak$1.18Unique · Specialized Killstreak$1.33Unique · Professional Killstreak$8.01Strange · Professional Killstreak$128.67Unique · Festivized · Killstreak$2.62Unique · Festivized · Specialized Killstreak$2.56Strange · Specialized Killstreak$132.82Strange$132.00Strange · Festivized · Professional Killstreak$123.05Unique · Festivized$1.20Unique · Festivized · Professional Killstreak$24.97Strange · Killstreak—
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Skinportmarketplace | $0.03no buyer fee | 53 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Tradeitinstant buyout | $0.07no buyer fee | 57 offers | card, crypto, skins | bot, instantly | |
| Manncomarketplace | $0.07no buyer fee | 427 offers | card, PayPal, crypto +2 | bot, instantly | |
| tf2.tmP2P market | $0.081no buyer fee | 89 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| DMarketmarketplace | $0.17no buyer fee | 26 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.