
Strange · Specialized KillstreakBottleStock weapon
Buy from$2.491 key 26 refMannco · 7 offersSell now$1.4247.33 refbuy order on DMarket · 3 orders
List, you get$4.702 key 42.55 reflist on Waxpeer, after fee
Buy and sell at once: you lose 43%
- In game
- stock: every player has it; its strange, australium and killstreak forms are traded
- Slot
- Melee
- Trade
- tradable
- Crafting
- no
- Released
- September 29, 2010
Variants · 12
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.03 | $0.37 | $1.23 | $2.39 |
| Strange | $1.11 | $1.68 | $2.49 | $4.63 |
| Strange · Festivized | $4.99 | $3.40 | $19.42 | |
| Unique · Festivized | $1.89 |
Unique$0.03Unique · Killstreak$0.37Strange$1.11Strange · Professional Killstreak$4.63Strange · Killstreak$1.68Strange · Specialized Killstreak$2.49Unique · Professional Killstreak$2.39Unique · Specialized Killstreak$1.23Strange · Festivized · Professional Killstreak$19.42Strange · Festivized · Specialized Killstreak$3.40Unique · Festivized$1.89Strange · Festivized · Killstreak$4.99
Where to buy
worldwide · Strange · Specialized Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $2.49no buyer fee | 7 offers | card, PayPal, crypto +2 | bot, instantly | |
| Tradeitinstant buyout | $2.66no buyer fee | 4 offers | card, crypto, skins | bot, instantly | |
| DMarketmarketplace | $3.18no buyer fee | 2 offers | PayPal, card, crypto +3 | bot, instantly | |
| tf2.tmP2P market | $4.60no buyer fee | 2 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $4.79no buyer fee | 1 offers | crypto, card, skins | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.