
UniqueBatDrops in game
Buy from$0.0050.22 reftf2.tm · 235 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.020.66 reflist on DMarket, after fee
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
- Released
- December 20, 2010
Variants · 15
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.39 | $1.24 | $29.98 |
| Strange | $0.08 | $0.44 | $1.18 | $3.16 |
| Strange · Festivized | $1.20 | $5.12 | ||
| Collector's | — | $119.99 | ||
| Unique · Festivized | — | $4.84 | $9.99 |
Unique$0.005Strange$0.08Strange · Killstreak$0.44Unique · Killstreak$0.39Strange · Specialized Killstreak$1.18Unique · Specialized Killstreak$1.24Strange · Professional Killstreak$3.16Strange · Festivized · Professional Killstreak$5.12Unique · Professional Killstreak$29.98Collector's · Professional Killstreak$119.99Strange · Festivized$1.20Unique · Festivized · Professional Killstreak$9.99Unique · Festivized · Killstreak$4.84Collector's · Specialized Killstreak—Unique · Festivized—
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 235 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.01no buyer fee | 1,000 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 933 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.02no buyer fee | 170 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.