
Unique · Specialized KillstreakSignDrops in game
Buy from$1.911 key 7.88 refDMarket · 7 offersSell now$1.711 key 0.55 refbuy order on DMarket · 12 orders
List, you get$2.971 key 45.88 reflist on Mannco, after fee
Buy and sell at once: you lose 11%
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
- Released
- September 7, 2011
Variants · 8
the cheapest offer for each variant; pick one to see every venueWhere to buy
worldwide · Unique · Specialized Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| DMarketmarketplace | $1.91no buyer fee | 7 offers | PayPal, card, crypto +3 | bot, instantly | |
| CS.TRADEinstant buyout | $2.05no buyer fee | 10 offers | card, PayPal, crypto +2 | bot, instantly | |
| Tradeitinstant buyout | $2.07no buyer fee | 8 offers | card, crypto, skins | bot, instantly | |
| Skinportmarketplace | $2.20no buyer fee | 1 offers | card, SEPA, PayPal +3 | bot, instantly | |
| tf2.tmP2P market | $2.40no buyer fee | 5 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $3.13no buyer fee | 9 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.