
UniqueRevolverDrops in game
Buy from$0.0050.22 reftf2.tm · 147 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.0983.55 reflist on DMarket, after fee
- In game
- drops at random
- Slot
- Secondary
- Trade
- tradable
- Crafting
- yes
- Released
- May 15, 2011
Variants · 16
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.39 | $1.69 | $4.64 |
| Strange | $0.24 | $0.67 | $1.39 | $3.52 |
| Strange · Festivized | $6.70 | $8.75 | $6.40 | $5.27 |
| Collector's | $140.00 | |||
| Unique · Festivized | — | $4.84 | $4.84 |
Unique$0.005Strange$0.24Strange · Professional Killstreak$3.52Strange · Killstreak$0.67Unique · Killstreak$0.39Strange · Specialized Killstreak$1.39Unique · Specialized Killstreak$1.69Unique · Professional Killstreak$4.64Strange · Festivized · Killstreak$8.75Strange · Festivized$6.70Collector's · Professional Killstreak$140.00Strange · Festivized · Specialized Killstreak$6.40Unique · Festivized · Specialized Killstreak$4.84Unique · Festivized · Killstreak$4.84Strange · Festivized · Professional Killstreak$5.27Unique · Festivized—
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 147 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.01no buyer fee | 3,439 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 742 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.10no buyer fee | 107 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.