
UniqueRevolverStock weapon
Buy from$0.041.44 refTradeit · 2 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.9835 reflist on DMarket, after fee
- In game
- stock: every player has it; its strange, australium and killstreak forms are traded
- Slot
- Secondary
- Trade
- tradable
- Crafting
- no
- Released
- September 29, 2010
Variants · 16
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.04 | $0.39 | $1.19 | $5.03 |
| Strange | $0.19 | $0.65 | $1.39 | $6.00 |
| Strange · Festivized | $0.81 | $1.78 | $2.29 | $7.53 |
| Unique · Festivized | $0.46 | $1.16 | $3.96 | $6.99 |
Unique$0.04Strange$0.19Unique · Specialized Killstreak$1.19Strange · Killstreak$0.65Strange · Festivized$0.81Unique · Killstreak$0.39Strange · Professional Killstreak$6.00Strange · Specialized Killstreak$1.39Strange · Festivized · Professional Killstreak$7.53Strange · Festivized · Killstreak$1.78Unique · Festivized$0.46Strange · Festivized · Specialized Killstreak$2.29Unique · Festivized · Killstreak$1.16Unique · Professional Killstreak$5.03Unique · Festivized · Specialized Killstreak$3.96Unique · Festivized · Professional Killstreak$6.99
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Tradeitinstant buyout | $0.04no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| Manncomarketplace | $0.11no buyer fee | 30 offers | card, PayPal, crypto +2 | bot, instantly | |
| tf2.tmP2P market | $0.28no buyer fee | 3 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| DMarketmarketplace | $1.00no buyer fee | 1 offers | PayPal, card, crypto +3 | bot, instantly | |
| Skinportmarketplace | $1.04no buyer fee | 2 offers | card, SEPA, PayPal +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.