
Unique · KillstreakFistsStock weapon
Buy from$0.3813.55 refMannco · 23 offersSell now$0.258.77 refbuy order on DMarket · 38 orders
List, you get$0.7125.22 reflist on tf2.tm, after fee
Buy and sell at once: you lose 36%
- In game
- stock: every player has it; its strange, australium and killstreak forms are traded
- Slot
- Melee
- Trade
- tradable
- Crafting
- no
- Released
- September 29, 2010
Variants · 8
the cheapest offer for each variant; pick one to see every venueWhere to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $0.38no buyer fee | 23 offers | card, PayPal, crypto +2 | bot, instantly | |
| Tradeitinstant buyout | $0.42no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| Skinportmarketplace | $0.43no buyer fee | 1 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.69no buyer fee | 1 offers | PayPal, card, crypto +3 | bot, instantly | |
| tf2.tmP2P market | $0.74no buyer fee | 3 offers | card, crypto, e-wallets +1 | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.