
Unique · Specialized KillstreakFrying Pan
Buy from$1.3347.55 refMannco · 47 offersSell now$1.1741.66 refbuy order on DMarket · 130 orders
List, you get$2.431 key 26.55 reflist on tf2.tm, after fee
Buy and sell at once: you lose 12%
- Where to get it
- doesn't drop and isn't in any case: from other players and venues
- Slot
- Melee
- Trade
- tradable
- Crafting
- no
Variants · 13
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.03 | $1.18 | $1.33 | $8.01 |
| Strange | $132.00 | — | $132.82 | $128.67 |
| Unique · Festivized | $1.20 | $2.62 | $2.56 | $24.97 |
| Strange · Festivized | $123.05 |
Unique$0.03Unique · Killstreak$1.18Unique · Specialized Killstreak$1.33Unique · Professional Killstreak$8.01Strange · Professional Killstreak$128.67Unique · Festivized · Killstreak$2.62Unique · Festivized · Specialized Killstreak$2.56Strange · Specialized Killstreak$132.82Strange$132.00Strange · Festivized · Professional Killstreak$123.05Unique · Festivized$1.20Unique · Festivized · Professional Killstreak$24.97Strange · Killstreak—
Where to buy
worldwide · Unique · Specialized Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $1.33no buyer fee | 47 offers | card, PayPal, crypto +2 | bot, instantly | |
| DMarketmarketplace | $1.35no buyer fee | 4 offers | PayPal, card, crypto +3 | bot, instantly | |
| CS.TRADEinstant buyout | $1.43no buyer fee | 10 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $1.43no buyer fee | 3 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Tradeitinstant buyout | $1.55no buyer fee | 6 offers | card, crypto, skins | bot, instantly | |
| tf2.tmP2P market | $2.56no buyer fee | 4 offers | card, crypto, e-wallets +1 | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.