
Unique · KillstreakMakeshift ClubDrops in game
Buy from$0.3813.55 refSkinport · 2 offersSell now$0.124.22 refbuy order on DMarket · 34 orders
List, you get$0.6723.88 reflist on Waxpeer, after fee
Buy and sell at once: you lose 69%
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
- Released
- September 29, 2010
Variants · 16
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.38 | $1.25 | $4.49 |
| Strange | $0.22 | $0.60 | $1.44 | $3.44 |
| Vintage | $0.10 | $4.90 | $0.98 | $5.08 |
| Strange · Festivized | $64.54 | $5.39 | ||
| Collector's | $179.99 | |||
| Unique · Festivized | $1.99 |
Unique$0.005Strange$0.22Vintage$0.10Strange · Specialized Killstreak$1.44Strange · Professional Killstreak$3.44Strange · Killstreak$0.60Unique · Killstreak$0.38Strange · Festivized · Professional Killstreak$5.39Unique · Professional Killstreak$4.49Vintage · Specialized Killstreak$0.98Vintage · Killstreak$4.90Vintage · Professional Killstreak$5.08Collector's · Professional Killstreak$179.99Unique · Specialized Killstreak$1.25Unique · Festivized$1.99Strange · Festivized · Specialized Killstreak$64.54
Where to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Skinportmarketplace | $0.38no buyer fee | 2 offers | card, SEPA, PayPal +3 | bot, instantly | |
| Tradeitinstant buyout | $0.40no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| DMarketmarketplace | $0.49no buyer fee | 1 offers | PayPal, card, crypto +3 | bot, instantly | |
| Manncomarketplace | $0.65no buyer fee | 1 offers | card, PayPal, crypto +2 | bot, instantly | |
| tf2.tmP2P market | $0.67no buyer fee | 1 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| WaxpeerP2P market | $0.68no buyer fee | 1 offers | crypto, card, skins | seller sends a trade |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.