
StrangeMakeshift ClubDrops in game
Buy from$0.227.88 refMannco · 24 offersSell now$0.155.22 refbuy order on DMarket · 17 orders
List, you get$49.0028 key 60 reflist on CS.Deals, after fee
Buy and sell at once: you lose 33%
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
- Released
- September 29, 2010
Variants · 16
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.38 | $1.25 | $4.49 |
| Strange | $0.22 | $0.60 | $1.44 | $3.44 |
| Vintage | $0.10 | $4.90 | $0.98 | $5.08 |
| Strange · Festivized | $64.54 | $5.39 | ||
| Collector's | $179.99 | |||
| Unique · Festivized | $1.99 |
Unique$0.005Strange$0.22Vintage$0.10Strange · Specialized Killstreak$1.44Strange · Professional Killstreak$3.44Strange · Killstreak$0.60Unique · Killstreak$0.38Strange · Festivized · Professional Killstreak$5.39Unique · Professional Killstreak$4.49Vintage · Specialized Killstreak$0.98Vintage · Killstreak$4.90Strange · Festivized · Specialized Killstreak$64.54Vintage · Professional Killstreak$5.08Collector's · Professional Killstreak$179.99Unique · Specialized Killstreak$1.25Unique · Festivized$1.99
Where to buy
worldwide · Strange| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Manncomarketplace | $0.22no buyer fee | 24 offers | card, PayPal, crypto +2 | bot, instantly | |
| tf2.tmP2P market | $0.42no buyer fee | 1 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Skinportmarketplace | $1.03no buyer fee | 3 offers | card, SEPA, PayPal +3 | bot, instantly | |
| CS.Dealsmarketplace | $50.00no buyer fee | 1 offers | skins, crypto, card +1 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.