
UniqueBatDrops in game
Buy from$0.0050.22 reftf2.tm · 26 offersSell nowno ordersno buy orders: you can only list it
List, you get$0.154.88 reflist on DMarket, after fee
- In game
- drops at random
- Slot
- Melee
- Trade
- tradable
- Crafting
- yes
- Released
- December 20, 2010
Variants · 12
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.36 | $2.19 | $4.40 |
| Strange | $0.52 | $0.92 | $1.86 | $3.59 |
| Collector's | — | $144.98 | ||
| Strange · Festivized | $4.99 | |||
| Unique · Festivized | — |
Unique$0.005Strange$0.52Strange · Killstreak$0.92Strange · Specialized Killstreak$1.86Strange · Professional Killstreak$3.59Unique · Killstreak$0.36Unique · Specialized Killstreak$2.19Collector's · Professional Killstreak$144.98Unique · Professional Killstreak$4.40Strange · Festivized · Specialized Killstreak$4.99Collector's—Unique · Festivized—
Where to buy
worldwide · Unique| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| tf2.tmP2P market | $0.005no buyer fee | 26 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.02no buyer fee | 18 offers | card, PayPal, crypto +2 | bot, instantly | |
| Skinportmarketplace | $0.02no buyer fee | 888 offers | card, SEPA, PayPal +3 | bot, instantly | |
| DMarketmarketplace | $0.15no buyer fee | 38 offers | PayPal, card, crypto +3 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.