
Unique · KillstreakShotgunDrops in game
Buy from$0.4516.11 refSkinport · 5 offersSell now$0.3311.88 refbuy order on DMarket · 45 orders
List, you get$0.9132.55 reflist on Mannco, after fee
Buy and sell at once: you lose 26%
- In game
- drops at random
- Slot
- Primary
- Trade
- tradable
- Crafting
- yes
- Released
- August 11, 2011
Variants · 26
the cheapest offer for each variant; pick one to see every venue| Quality | No killstreak | Killstreak | Specialized | Professional |
|---|---|---|---|---|
| Unique | $0.005 | $0.45 | $1.40 | $6.30 |
| Strange | $31.51 | $33.74 | $31.77 | $35.99 |
| Genuine | $2.11 | $2.94 | $3.32 | $7.21 |
| Strange · Genuine | $62.99 | — | $64.98 | $49.58 |
| Genuine · Festivized | $9.99 | |||
| Strange · Festivized | $39.97 | $40.00 | ||
| Unique · Festivized | $3.72 | $8.48 | $7.84 | $6.08 |
| Collector's | $799.89 | |||
| Strange · Collector's · Festivized | $749.99 | |||
| Strange · Genuine · Festivized | $73.40 |
Unique$0.005Unique · Killstreak$0.45Strange · Professional Killstreak$35.99Genuine · Specialized Killstreak$3.32Genuine · Professional Killstreak$7.21Strange$31.51Unique · Specialized Killstreak$1.40Genuine$2.11Strange · Genuine · Professional Killstreak$49.58Unique · Professional Killstreak$6.30Strange · Specialized Killstreak$31.77Strange · Killstreak$33.74Genuine · Festivized · Professional Killstreak$9.99Strange · Festivized · Professional Killstreak$40.00Unique · Festivized$3.72Strange · Festivized · Specialized Killstreak$39.97Strange · Genuine$62.99Unique · Festivized · Killstreak$8.48Collector's · Professional Killstreak$799.89Strange · Collector's · Festivized · Professional Killstreak$749.99Genuine · Killstreak$2.94Strange · Genuine · Festivized · Professional Killstreak$73.40Unique · Festivized · Professional Killstreak$6.08Unique · Festivized · Specialized Killstreak$7.84Strange · Genuine · Specialized Killstreak$64.98Strange · Genuine · Killstreak—
Where to buy
worldwide · Unique · Killstreak| Venue | You pay | Offers | Pay with | Delivery | Go |
|---|---|---|---|---|---|
| Skinportmarketplace | $0.45no buyer fee | 5 offers | card, SEPA, PayPal +3 | bot, instantly | |
| CS.TRADEinstant buyout | $0.46no buyer fee | 2 offers | card, PayPal, crypto +2 | bot, instantly | |
| Tradeitinstant buyout | $0.52no buyer fee | 2 offers | card, crypto, skins | bot, instantly | |
| DMarketmarketplace | $0.58no buyer fee | 3 offers | PayPal, card, crypto +3 | bot, instantly | |
| tf2.tmP2P market | $0.72no buyer fee | 4 offers | card, crypto, e-wallets +1 | seller sends a trade | |
| Manncomarketplace | $0.96no buyer fee | 5 offers | card, PayPal, crypto +2 | bot, instantly |
Prices already include each venue's fee. Fees and payment methods checked 2026-07-01.